StatTrak™ AK-47 | Nightwish (Factory New) Factory New | ¥1,000 | ¥998.5 | ¥1,014 | +0.29% |
★ Specialist Gloves | Buckshot (Field-Tested) Field-Tested | ¥418 | ¥407 | ¥406.8 | -2.21% |
Operation Riptide Premium Pass | ¥319.47 | ¥311.46 | ��� | +0.00% |
Glock-18 | Wasteland Rebel (Factory New) Factory New | ¥1,019.5 | ¥1,007.5 | ¥1,014.98 | -1.66% |
★ Nomad Knife | Rust Coat (Battle-Scarred) Battle-Scarred | ¥799 | ¥808.49 | ¥788.9 | -0.04% |
StatTrak™ M4A4 | Howl (Minimal Wear) Minimal Wear | ¥67,999 | ¥66,890 | ¥67,081.02 | -0.28% |
USP-S | Orion (Minimal Wear) Minimal Wear | ¥513.93 | ¥501.82 | ¥513.36 | -1.79% |
★ M9 Bayonet | Damascus Steel (Field-Tested) Field-Tested | ¥3,264 | ¥3,218 | ¥3,210 | -0.14% |
★ Butterfly Knife | Urban Masked (Field-Tested) Field-Tested | ¥3,410 | ¥3,348.49 | ¥3,349.41 | -0.09% |
★ Specialist Gloves | Chocolate Chesterfield (Field-Tested) Field-Tested | ¥1,335 | ¥1,300 | ¥1,399.99 | -11.94% |
AWP | Containment Breach (Minimal Wear) Minimal Wear | ¥1,618.5 | ¥1,621.1 | ¥1,604.5 | -2.19% |
★ Bayonet | Tiger Tooth (Factory New) Factory New | ¥2,191 | ¥2,148 | ¥2,179.5 | +0.48% |
★ Butterfly Knife | Lore (Well-Worn) Well-Worn | ¥4,358 | ¥4,288 | ¥4,313.5 | -0.55% |
Glock-18 | Neo-Noir (Minimal Wear) Minimal Wear | ¥495.45 | ¥500 | ¥504 | +0.25% |
★ Shadow Daggers | Doppler (Factory New) Factory New | ¥954.5 | ¥957.97 | ¥955.3 | -0.49% |
★ Karambit | Freehand (Minimal Wear) Minimal Wear | ¥3,967 | ¥3,904.5 | ¥3,922.83 | +0.05% |
★ Sport Gloves | Big Game (Battle-Scarred) Battle-Scarred | ¥1,080 | ¥1,076 | ¥1,058.73 | -0.01% |
M4A1-S | Golden Coil (Factory New) Factory New | ¥2,775.5 | ¥2,682.5 | ¥2,665 | -0.67% |
AK-47 | Blue Laminate (Minimal Wear) Minimal Wear | ¥127.5 | ¥128.49 | ¥129 | -1.04% |
★ Gut Knife | Doppler (Factory New) Factory New | ¥939 | ¥944.42 | ¥938.99 | -0.46% |
StatTrak™ Glock-18 | Fully Tuned (Factory New) Factory New | ¥2,498.99 | ¥2,577.49 | ¥2,594.47 | -2.67% |
Desert Eagle | Ocean Drive (Field-Tested) Field-Tested | ¥504.66 | ¥489.5 | ¥496.5 | -1.66% |
USP-S | Whiteout (Field-Tested) Field-Tested | ¥617.97 | ¥599.5 | ¥602.96 | +0.25% |
AK-47 | Crane Flight (Field-Tested)
Field-TestedStatTrak™ AK-47 | Nightwish (Factory New)
Factory New★ Specialist Gloves | Buckshot (Field-Tested)
Field-TestedOperation Riptide Premium Pass
Glock-18 | Wasteland Rebel (Factory New)
Factory New★ Nomad Knife | Rust Coat (Battle-Scarred)
Battle-ScarredStatTrak™ M4A4 | Howl (Minimal Wear)
Minimal WearUSP-S | Orion (Minimal Wear)
Minimal Wear★ M9 Bayonet | Damascus Steel (Field-Tested)
Field-Tested★ Butterfly Knife | Urban Masked (Field-Tested)
Field-Tested★ Specialist Gloves | Chocolate Chesterfield (Field-Tested)
Field-TestedAWP | Containment Breach (Minimal Wear)
Minimal Wear★ Bayonet | Tiger Tooth (Factory New)
Factory New★ Butterfly Knife | Lore (Well-Worn)
Well-WornGlock-18 | Neo-Noir (Minimal Wear)
Minimal Wear★ Shadow Daggers | Doppler (Factory New)
Factory New★ Karambit | Freehand (Minimal Wear)
Minimal Wear★ Sport Gloves | Big Game (Battle-Scarred)
Battle-ScarredM4A1-S | Golden Coil (Factory New)
Factory NewAK-47 | Blue Laminate (Minimal Wear)
Minimal Wear★ Gut Knife | Doppler (Factory New)
Factory NewStatTrak™ Glock-18 | Fully Tuned (Factory New)
Factory NewDesert Eagle | Ocean Drive (Field-Tested)
Field-TestedUSP-S | Whiteout (Field-Tested)
Field-Tested