★ M9 Bayonet | Freehand (Field-Tested) Field-Tested | ¥2,744.5 | ¥2,730 | ¥2,730 | +0.22% |
★ Sport Gloves | Vice (Well-Worn) Well-Worn | ¥3,345 | ¥3,224.5 | ¥3,309.5 | -0.60% |
Howl Pin | ¥349 | ¥342.9 | ¥343.39 | -0.72% |
★ M9 Bayonet | Black Laminate (Battle-Scarred) Battle-Scarred | ¥3,520 | ¥3,440 | ¥3,496.6 | -0.26% |
AK-47 | Frontside Misty (Factory New) Factory New | ¥1,577.39 | ¥1,485 | ¥1,482.5 | -0.14% |
USP-S | Blueprint (Minimal Wear) Minimal Wear | ¥220 | ¥234.5 | ¥221.03 | +2.65% |
M4A4 | Asiimov (Battle-Scarred) Battle-Scarred | ¥660.6 | ¥634.81 | ¥629.9 | +0.22% |
UMP-45 | Blaze (Factory New) Factory New | ¥329.95 | ¥327 | ¥328.6 | -1.09% |
M4A4 | Cyber Security (Minimal Wear) Minimal Wear | ¥513.5 | ¥519 | ¥510.4 | +0.25% |
AK-47 | Wasteland Rebel (Field-Tested) Field-Tested | ¥607.99 | ¥606.5 | ¥613.99 | -0.95% |
Glock-18 | Bullet Queen (Field-Tested) Field-Tested | ¥405 | ¥404.5 | ¥403.87 | -0.16% |
★ Nomad Knife | Damascus Steel (Minimal Wear) Minimal Wear | ¥1,040 | ¥1,040 | ¥1,040 | -0.06% |
★ Skeleton Knife | Night Stripe (Minimal Wear) Minimal Wear | ¥1,309 | ¥1,278 | ¥1,349.5 | +1.35% |
★ Classic Knife | Case Hardened (Minimal Wear) Minimal Wear | ¥1,244.49 | ¥1,220 | ¥1,295 | -1.42% |
SG 553 | Cyrex (Factory New) Factory New | ¥447.34 | ¥444.06 | ¥447 | -0.76% |
StatTrak™ Music Kit | Neck Deep, Life's Not Out To Get You | ¥106 | ¥104.45 | ¥104.02 | +0.77% |
StatTrak™ M4A1-S | Golden Coil (Field-Tested) Field-Tested | ¥1,075 | ¥1,020 | ¥1,057 | +0.82% |
AK-47 | X-Ray (Minimal Wear) Minimal Wear | ¥11,990 | ¥11,188 | ¥11,399 | -0.72% |
★ Karambit | Boreal Forest (Field-Tested) Field-Tested | ¥2,939 | ¥2,930 | ¥2,898 | -0.16% |
M4A4 | The Battlestar (Minimal Wear) Minimal Wear | ¥359.8 | ¥355.8 | ¥356 | -0.97% |
★ Sport Gloves | Slingshot (Well-Worn) Well-Worn | ¥2,491.99 | ¥2,498 | ¥2,543 | +0.63% |
★ Sport Gloves | Big Game (Well-Worn) Well-Worn | ¥1,194 | ¥1,175 | ¥1,173 | -0.39% |
★ Ursus Knife | Rust Coat (Battle-Scarred) Battle-Scarred | ¥441 | ¥426.5 | ¥439.9 | -0.29% |
★ Moto Gloves | Cool Mint (Field-Tested)
Field-Tested★ M9 Bayonet | Freehand (Field-Tested)
Field-Tested★ Sport Gloves | Vice (Well-Worn)
Well-WornHowl Pin
★ M9 Bayonet | Black Laminate (Battle-Scarred)
Battle-ScarredAK-47 | Frontside Misty (Factory New)
Factory NewUSP-S | Blueprint (Minimal Wear)
Minimal WearM4A4 | Asiimov (Battle-Scarred)
Battle-ScarredUMP-45 | Blaze (Factory New)
Factory NewM4A4 | Cyber Security (Minimal Wear)
Minimal WearAK-47 | Wasteland Rebel (Field-Tested)
Field-TestedGlock-18 | Bullet Queen (Field-Tested)
Field-Tested★ Nomad Knife | Damascus Steel (Minimal Wear)
Minimal Wear★ Skeleton Knife | Night Stripe (Minimal Wear)
Minimal Wear★ Classic Knife | Case Hardened (Minimal Wear)
Minimal WearSG 553 | Cyrex (Factory New)
Factory NewStatTrak™ Music Kit | Neck Deep, Life's Not Out To Get You
StatTrak™ M4A1-S | Golden Coil (Field-Tested)
Field-TestedAK-47 | X-Ray (Minimal Wear)
Minimal Wear★ Karambit | Boreal Forest (Field-Tested)
Field-TestedM4A4 | The Battlestar (Minimal Wear)
Minimal Wear★ Sport Gloves | Slingshot (Well-Worn)
Well-Worn★ Sport Gloves | Big Game (Well-Worn)
Well-Worn★ Ursus Knife | Rust Coat (Battle-Scarred)
Battle-Scarred