CS:GO Weapon Case 3 | ¥110.82 | ¥114 | ¥112.09 | +0.81% |
StatTrak™ AK-47 | Cartel (Field-Tested) Field-Tested | ¥319.5 | ¥315.31 | ¥317.66 | -1.01% |
★ Moto Gloves | Spearmint (Battle-Scarred) Battle-Scarred | ¥3,034.88 | ¥2,996.99 | ¥3,153.02 | +0.54% |
★ Broken Fang Gloves | Yellow-banded (Minimal Wear) Minimal Wear | ¥1,096.4 | ¥1,008 | ¥1,001 | +0.14% |
StatTrak™ Glock-18 | Fully Tuned (Field-Tested) Field-Tested | ¥550 | ¥500 | ¥581 | -7.87% |
★ Shadow Daggers | Marble Fade (Factory New) Factory New | ¥780 | ¥757.5 | ¥755.47 | +0.60% |
★ Butterfly Knife | Doppler (Minimal Wear) Minimal Wear | ¥16,100 | ¥16,000 | ¥16,812.95 | +0.00% |
Glock-18 | Gold Toof (Factory New) Factory New | ¥1,437.5 | ¥1,413.2 | ¥1,395.2 | -0.28% |
StatTrak™ AK-47 | Case Hardened (Field-Tested) Field-Tested | ¥3,232 | ¥3,498 | ¥3,465.4 | -0.02% |
MAC-10 | Neon Rider (Factory New) Factory New | ¥964 | ¥935.3 | ¥949.59 | -1.20% |
AK-47 | Vulcan (Battle-Scarred) Battle-Scarred | ¥839.37 | ¥844.4 | ¥851.65 | +0.11% |
P2000 | Silver (Factory New) Factory New | ¥2,209.5 | ¥2,254 | ¥2,220 | -0.41% |
Sticker | Titan (Holo) | Katowice 2014 | ¥1,000,000 | ¥1,000,000 | ¥1,000,000 | +0.00% |
AWP | Duality (Factory New) Factory New | ¥128 | ¥128.86 | ¥126.79 | -2.01% |
★ Karambit | Marble Fade (Minimal Wear) Minimal Wear | ¥8,464.5 | ¥8,798.5 | ¥8,950 | +0.33% |
M4A4 | Royal Paladin (Factory New) Factory New | ¥2,939.4 | ¥2,850 | ¥2,827.8 | -0.08% |
MP5-SD | Oxide Oasis (Field-Tested) Field-Tested | ¥2,387.5 | ¥2,396 | ¥2,537.19 | -1.30% |
Nova | Blaze Orange (Field-Tested) Field-Tested | ¥1,542 | ¥141.5 | ¥155.78 | -0.09% |
Glock-18 | Twilight Galaxy (Factory New) Factory New | ¥8,259 | ¥8,200 | ¥8,070 | +0.76% |
Glock-18 | Neo-Noir (Field-Tested) Field-Tested | ¥298.3 | ¥297.25 | ¥293.77 | -0.10% |
★ Hand Wraps | Desert Shamagh (Minimal Wear) Minimal Wear | ¥1,269.5 | ¥1,255 | ¥1,279 | +6.69% |
StatTrak™ AK-47 | Neon Rider (Factory New) Factory New | ¥2,712 | ¥2,764 | ¥2,773 | -0.18% |
StatTrak™ AUG | Chameleon (Factory New) Factory New | ¥664.98 | ¥635.98 | ¥668.04 | +4.28% |
R8 Revolver | Fade (Minimal Wear)
Minimal WearCS:GO Weapon Case 3
StatTrak™ AK-47 | Cartel (Field-Tested)
Field-Tested★ Moto Gloves | Spearmint (Battle-Scarred)
Battle-Scarred★ Broken Fang Gloves | Yellow-banded (Minimal Wear)
Minimal WearStatTrak™ Glock-18 | Fully Tuned (Field-Tested)
Field-Tested★ Shadow Daggers | Marble Fade (Factory New)
Factory New★ Butterfly Knife | Doppler (Minimal Wear)
Minimal WearGlock-18 | Gold Toof (Factory New)
Factory NewStatTrak™ AK-47 | Case Hardened (Field-Tested)
Field-TestedMAC-10 | Neon Rider (Factory New)
Factory NewAK-47 | Vulcan (Battle-Scarred)
Battle-ScarredP2000 | Silver (Factory New)
Factory NewSticker | Titan (Holo) | Katowice 2014
AWP | Duality (Factory New)
Factory New★ Karambit | Marble Fade (Minimal Wear)
Minimal WearM4A4 | Royal Paladin (Factory New)
Factory NewMP5-SD | Oxide Oasis (Field-Tested)
Field-TestedNova | Blaze Orange (Field-Tested)
Field-TestedGlock-18 | Twilight Galaxy (Factory New)
Factory NewGlock-18 | Neo-Noir (Field-Tested)
Field-Tested★ Hand Wraps | Desert Shamagh (Minimal Wear)
Minimal WearStatTrak™ AK-47 | Neon Rider (Factory New)
Factory NewStatTrak™ AUG | Chameleon (Factory New)
Factory New