30,614 items across Buff163, YouPin, C5Game
| Item | buff163 | youpin | c5 | 24h | Trend |
|---|---|---|---|---|---|
| ¥1,570 | ¥1,410 | ¥1,429.5 | +2.60% |
XM1014 | Solitude (Factory New) Factory New | ¥408 | ¥406.94 | ¥395.4 | -0.69% |
StatTrak™ M4A4 | Full Throttle (Field-Tested) Field-Tested | ¥623.99 | ¥625.4 | ¥619.9 | -1.17% |
★ Driver Gloves | King Snake (Well-Worn) Well-Worn | ¥1,035 | ¥1,034 | ¥1,069 | -1.43% |
EMS Katowice 2014 Legends | ¥200,000 | ¥200,000 | ¥215,739.82 | +0.00% |
AWP | The Prince (Field-Tested) Field-Tested | ¥14,999.5 | ¥14,650 | ¥14,831.6 | -0.23% |
Five-SeveN | Angry Mob (Minimal Wear) Minimal Wear | ¥412 | ¥418 | ¥420 | -0.18% |
StatTrak™ M4A1-S | Decimator (Factory New) Factory New | ¥669.5 | ¥663 | ¥680 | -0.35% |
★ StatTrak™ Karambit | Doppler (Minimal Wear) Minimal Wear | ¥13,000 | ¥14,997.5 | — | -10.80% |
★ Flip Knife | Rust Coat (Battle-Scarred) Battle-Scarred | ¥879 | ¥888 | ¥877 | +0.32% |
★ Skeleton Knife | Forest DDPAT (Field-Tested) Field-Tested | ¥900 | ¥898.5 | ¥888 | -0.03% |
StatTrak™ AWP | Containment Breach (Well-Worn) Well-Worn | ¥930.4 | ¥914.5 | ¥861.58 | -0.54% |
FAMAS | Valence (Factory New) Factory New | ¥343.88 | ¥339.5 | ¥339.7 | -3.18% |
CS:GO Weapon Case 2 | ¥162.5 | ¥165.4 | ¥158.79 | -1.05% |
CZ75-Auto | Victoria (Factory New) Factory New | ¥907.46 | ¥856.99 | ¥899.9 | -4.53% |
StatTrak™ AWP | Wildfire (Field-Tested) Field-Tested | ¥677.98 | ¥659.8 | ¥675 | -0.11% |
★ Nomad Knife | Blue Steel (Battle-Scarred) Battle-Scarred | ¥998.5 | ¥989 | ¥984.08 | +0.34% |
PP-Bizon | Judgement of Anubis (Battle-Scarred) Battle-Scarred | ¥829.5 | ¥842.7 | ¥834.7 | -1.96% |
★ Bayonet | Forest DDPAT (Field-Tested) Field-Tested | ¥906.88 | ¥924.99 | ¥902.81 | -0.06% |
★ Ursus Knife | Slaughter (Factory New) Factory New | ¥1,345.5 | ¥1,325 | ¥1,380 | +0.41% |
★ Skeleton Knife | Urban Masked (Minimal Wear) Minimal Wear | ¥1,208.49 | ¥1,209.5 | ¥1,200 | +0.22% |
Five-SeveN | Jungle (Factory New) Factory New | ¥660 | ¥849.5 | ¥3,074.5 | +199.57% |
★ StatTrak™ Shadow Daggers | Damascus Steel (Minimal Wear) Minimal Wear | ¥678 | ¥999.4 | ¥658.03 | -0.07% |
Galil AR | Orange DDPAT (Factory New) Factory New | ¥1,000 | ¥1,700 | ¥1,238 | +18.46% |
M4A4 | The Battlestar (Factory New)
Factory NewXM1014 | Solitude (Factory New)
Factory NewStatTrak™ M4A4 | Full Throttle (Field-Tested)
Field-Tested★ Driver Gloves | King Snake (Well-Worn)
Well-WornEMS Katowice 2014 Legends
AWP | The Prince (Field-Tested)
Field-TestedFive-SeveN | Angry Mob (Minimal Wear)
Minimal WearStatTrak™ M4A1-S | Decimator (Factory New)
Factory New★ StatTrak™ Karambit | Doppler (Minimal Wear)
Minimal Wear★ Flip Knife | Rust Coat (Battle-Scarred)
Battle-Scarred★ Skeleton Knife | Forest DDPAT (Field-Tested)
Field-TestedStatTrak™ AWP | Containment Breach (Well-Worn)
Well-WornFAMAS | Valence (Factory New)
Factory NewCS:GO Weapon Case 2
CZ75-Auto | Victoria (Factory New)
Factory NewStatTrak™ AWP | Wildfire (Field-Tested)
Field-Tested★ Nomad Knife | Blue Steel (Battle-Scarred)
Battle-ScarredPP-Bizon | Judgement of Anubis (Battle-Scarred)
Battle-Scarred★ Bayonet | Forest DDPAT (Field-Tested)
Field-Tested★ Ursus Knife | Slaughter (Factory New)
Factory New★ Skeleton Knife | Urban Masked (Minimal Wear)
Minimal WearFive-SeveN | Jungle (Factory New)
Factory New★ StatTrak™ Shadow Daggers | Damascus Steel (Minimal Wear)
Minimal WearGalil AR | Orange DDPAT (Factory New)
Factory New