AK-47 | Redline (Minimal Wear)
AK-47 | Bloodsport (Factory New)
AK-47 | Vulcan (Field-Tested)
M4A1-S | Printstream (Field-Tested)
AK-47 | Vulcan (Factory New)
AK-47 | Case Hardened (Field-Tested)
AK-47 | Vulcan (Minimal Wear)
AK-47 | Blue Laminate (Factory New)
AK-47 | Case Hardened (Minimal Wear)
M4A1-S | Fade (Factory New)
M4A1-S | Cyrex (Factory New)
M4A1-S | Printstream (Minimal Wear)
buff163
¥0.10
388 listed
youpin
BEST¥0.09
146 listed
c5
¥0.10
58 listed
RSI (14)
47.1
Volatility
21.2%
Spread
-10.0%
SMA 7d
¥0.11
SMA 30d
¥0.12
Trust
100