Negev | Mjölnir (Factory New)
StatTrak™ Negev | Power Loader (Factory New)
Negev | Anodized Navy (Factory New)
M249 | Jungle DDPAT (Factory New)
Negev | CaliCamo (Field-Tested)
Negev | Infrastructure (Battle-Scarred)
M249 | Blizzard Marbleized (Factory New)
M249 | Blizzard Marbleized (Well-Worn)
Negev | Phoenix Stencil (Factory New)
M249 | Shipping Forecast (Factory New)
M249 | Shipping Forecast (Field-Tested)
M249 | Shipping Forecast (Minimal Wear)
buff163
¥17.58
33 listed
youpin
¥17.49
15 listed
c5
BEST¥17.33
13 listed
RSI (14)
64.5
Volatility
1.5%
Spread
10.7%
SMA 7d
¥17.13
SMA 30d
¥17.00
Trust
83