30,614 items across Buff163, YouPin, C5Game
| Item | buff163 | youpin | c5 | 24h | Trend |
|---|---|---|---|---|---|
| ¥4,000 | — | ¥3,199.75 | +19.41% |
StatTrak™ Desert Eagle | Hypnotic (Minimal Wear) Minimal Wear | ¥1,600 | ¥2,800 | ¥1,774.96 | +8.20% |
StatTrak™ M4A4 | Bullet Rain (Well-Worn) Well-Worn | ¥1,799 | ¥1,499 | ¥751.79 | +23.21% |
StatTrak™ R8 Revolver | Fade (Well-Worn) Well-Worn | ¥1,000 | — | ¥1,005.77 | -0.59% |
P250 | Mehndi (Factory New) Factory New | ¥504.98 | ¥463 | ¥457.49 | -1.48% |
★ Talon Knife | Scorched (Battle-Scarred) Battle-Scarred | ¥1,520 | ¥1,506 | ¥1,560 | +0.55% |
★ Gut Knife | Bright Water (Factory New) Factory New | ¥569.5 | ¥568.49 | ¥573.5 | -0.56% |
★ Falchion Knife | Forest DDPAT (Minimal Wear) Minimal Wear | ¥500 | ¥532.87 | ¥545 | +2.06% |
★ Classic Knife | Blue Steel (Well-Worn) Well-Worn | ¥789.47 | ¥783.98 | ¥789.9 | -1.74% |
ESL One Cologne 2015 Mirage Souvenir Package | ¥380 | ¥699.5 | ¥407.6 | +15.43% |
Galil AR | CAUTION! (Field-Tested) Field-Tested | ¥444 | ¥422 | ¥421.96 | -0.23% |
MLG Columbus 2016 Inferno Souvenir Package | ¥400 | ¥2,500 | ¥855.48 | +0.00% |
★ Gut Knife | Safari Mesh (Well-Worn) Well-Worn | ¥487 | ¥519 | ¥419.54 | +0.00% |
StatTrak™ G3SG1 | The Executioner (Minimal Wear) Minimal Wear | ¥460 | — | ¥386.64 | -0.30% |
MP9 | Pandora's Box (Factory New) Factory New | ¥1,434.3 | ¥1,439.8 | ¥1,463.3 | -0.64% |
StatTrak™ AWP | Hyper Beast (Factory New) Factory New | ¥1,928.5 | ¥1,982 | ¥1,940 | -0.09% |
MAC-10 | Gold Brick (Battle-Scarred) Battle-Scarred | ¥554.95 | ¥2,900 | ¥492.44 | -4.02% |
★ Shadow Daggers | Crimson Web (Well-Worn) Well-Worn | ¥555 | ¥688 | ¥570.64 | +1.22% |
★ StatTrak™ Kukri Knife | Night Stripe (Field-Tested) Field-Tested | ¥494.38 | ¥502 | ¥483.91 | -2.56% |
USP-S | Monster Mashup (Battle-Scarred) Battle-Scarred | ¥183.45 | ¥190 | ¥180.69 | -0.09% |
★ Survival Knife | Slaughter (Factory New) Factory New | ¥989.48 | ¥945.5 | ¥950 | -0.86% |
★ StatTrak™ M9 Bayonet | Urban Masked (Battle-Scarred) Battle-Scarred | ¥2,329.5 | ¥2,399.5 | ¥2,556.47 | -4.24% |
USP-S | Blood Tiger (Factory New) Factory New | ¥267.98 | ¥256.5 | ¥260.13 | -7.00% |
Nova | Blaze Orange (Well-Worn) Well-Worn | ¥999 | ¥6,849 | ¥313.5 | -0.01% |
★ StatTrak™ Ursus Knife | Fade (Minimal Wear)
Minimal WearStatTrak™ Desert Eagle | Hypnotic (Minimal Wear)
Minimal WearStatTrak™ M4A4 | Bullet Rain (Well-Worn)
Well-WornStatTrak™ R8 Revolver | Fade (Well-Worn)
Well-WornP250 | Mehndi (Factory New)
Factory New★ Talon Knife | Scorched (Battle-Scarred)
Battle-Scarred★ Gut Knife | Bright Water (Factory New)
Factory New★ Falchion Knife | Forest DDPAT (Minimal Wear)
Minimal Wear★ Classic Knife | Blue Steel (Well-Worn)
Well-WornESL One Cologne 2015 Mirage Souvenir Package
Galil AR | CAUTION! (Field-Tested)
Field-TestedMLG Columbus 2016 Inferno Souvenir Package
★ Gut Knife | Safari Mesh (Well-Worn)
Well-WornStatTrak™ G3SG1 | The Executioner (Minimal Wear)
Minimal WearMP9 | Pandora's Box (Factory New)
Factory NewStatTrak™ AWP | Hyper Beast (Factory New)
Factory NewMAC-10 | Gold Brick (Battle-Scarred)
Battle-Scarred★ Shadow Daggers | Crimson Web (Well-Worn)
Well-Worn★ StatTrak™ Kukri Knife | Night Stripe (Field-Tested)
Field-TestedUSP-S | Monster Mashup (Battle-Scarred)
Battle-Scarred★ Survival Knife | Slaughter (Factory New)
Factory New★ StatTrak™ M9 Bayonet | Urban Masked (Battle-Scarred)
Battle-ScarredUSP-S | Blood Tiger (Factory New)
Factory NewNova | Blaze Orange (Well-Worn)
Well-Worn