30,614 items across Buff163, YouPin, C5Game
| Item | buff163 | youpin | c5 | 24h | Trend |
|---|---|---|---|---|---|
| ¥13,000 | ¥11,348 | ¥9,987.5 | +10.37% |
Aspirant | Gendarmerie Nationale | ¥164.98 | ¥161.5 | ¥164 | -0.07% |
Atlanta 2017 Cobblestone Souvenir Package | ¥8,200 | ¥7,199.5 | ¥7,900 | -0.11% |
★ Shadow Daggers | Autotronic (Factory New) Factory New | ¥704.5 | ¥749 | ¥744.51 | +1.95% |
StatTrak™ P250 | Splash (Factory New) Factory New | ¥644 | ¥666 | ¥645 | +0.03% |
★ StatTrak™ Paracord Knife | Case Hardened (Well-Worn) Well-Worn | ¥1,349 | ¥1,999 | ¥1,251.1 | -1.35% |
StatTrak™ AK-47 | Orbit Mk01 (Minimal Wear) Minimal Wear | ¥463.67 | ¥492.4 | ¥489.8 | -1.25% |
MAC-10 | Copper Borre (Factory New) Factory New | ¥1,148.4 | ¥1,154.79 | ¥1,142.9 | -0.11% |
★ StatTrak™ Karambit | Lore (Field-Tested) Field-Tested | ¥4,590 | ¥4,448 | ¥4,400 | -2.94% |
AWP | Sun in Leo (Field-Tested) Field-Tested | ¥161.5 | ¥165 | ¥160.43 | -0.48% |
★ StatTrak™ Karambit | Crimson Web (Field-Tested) Field-Tested | ¥4,699 | ¥5,299 | ¥7,700 | -1.80% |
★ StatTrak™ Butterfly Knife | Bright Water (Well-Worn) Well-Worn | ¥4,249 | ¥4,500 | ¥4,648.12 | -4.63% |
★ Ursus Knife | Safari Mesh (Battle-Scarred) Battle-Scarred | ¥438 | ¥417 | ¥427 | +3.73% |
★ Moto Gloves | Transport (Factory New) Factory New | ¥2,400 | ¥2,400 | ¥2,400 | -0.01% |
Sticker | Flash Gaming (Foil) | Boston 2018 | ¥504.9 | ¥548.99 | ¥888 | +0.00% |
Tec-9 | Terrace (Field-Tested) Field-Tested | ¥976.7 | ¥998.7 | ¥892.7 | -0.15% |
G3SG1 | Arctic Camo (Well-Worn) Well-Worn | ¥180 | ¥888 | ¥407 | +1.84% |
★ Bayonet | Rust Coat (Well-Worn) Well-Worn | ¥1,500 | ¥1,249.5 | ¥1,472.65 | -5.13% |
Nova | Tempest (Factory New) Factory New | ¥140 | ¥154.5 | ¥156.51 | -1.20% |
★ Falchion Knife | Case Hardened (Battle-Scarred) Battle-Scarred | ¥1,188 | ¥1,073 | ¥1,063.5 | -0.18% |
★ StatTrak™ M9 Bayonet | Damascus Steel (Field-Tested) Field-Tested | ¥3,179.5 | ¥3,177 | ¥3,287.5 | -0.11% |
★ Paracord Knife | Stained (Well-Worn) Well-Worn | ¥470 | ¥467.95 | ¥453.97 | +1.93% |
★ Huntsman Knife | Bright Water (Minimal Wear) Minimal Wear | ¥500 | ¥514.49 | ¥520 | -1.46% |
AK-47 | Panthera onca (Minimal Wear) Minimal Wear | ¥2,719.5 | ¥2,627.8 | ¥2,599.4 | -1.40% |
★ Driver Gloves | Lunar Weave (Factory New)
Factory NewAspirant | Gendarmerie Nationale
Atlanta 2017 Cobblestone Souvenir Package
★ Shadow Daggers | Autotronic (Factory New)
Factory NewStatTrak™ P250 | Splash (Factory New)
Factory New★ StatTrak™ Paracord Knife | Case Hardened (Well-Worn)
Well-WornStatTrak™ AK-47 | Orbit Mk01 (Minimal Wear)
Minimal WearMAC-10 | Copper Borre (Factory New)
Factory New★ StatTrak™ Karambit | Lore (Field-Tested)
Field-TestedAWP | Sun in Leo (Field-Tested)
Field-Tested★ StatTrak™ Karambit | Crimson Web (Field-Tested)
Field-Tested★ StatTrak™ Butterfly Knife | Bright Water (Well-Worn)
Well-Worn★ Ursus Knife | Safari Mesh (Battle-Scarred)
Battle-Scarred★ Moto Gloves | Transport (Factory New)
Factory NewSticker | Flash Gaming (Foil) | Boston 2018
Tec-9 | Terrace (Field-Tested)
Field-TestedG3SG1 | Arctic Camo (Well-Worn)
Well-Worn★ Bayonet | Rust Coat (Well-Worn)
Well-WornNova | Tempest (Factory New)
Factory New★ Falchion Knife | Case Hardened (Battle-Scarred)
Battle-Scarred★ StatTrak™ M9 Bayonet | Damascus Steel (Field-Tested)
Field-Tested★ Paracord Knife | Stained (Well-Worn)
Well-Worn★ Huntsman Knife | Bright Water (Minimal Wear)
Minimal WearAK-47 | Panthera onca (Minimal Wear)
Minimal Wear