30,615 items across Buff163, YouPin, C5Game
| Item | buff163 | youpin | c5 | 24h | Trend |
|---|---|---|---|---|---|
| ¥941.98 | ¥910.79 | ¥915.4 | -1.07% |
★ StatTrak™ Bowie Knife | Bright Water (Factory New) Factory New | ¥711 | ¥977 | ¥725 | +0.51% |
Sticker | chopper (Gold) | London 2018 | ¥4,666 | ¥4,666 | ¥4,646 | -0.04% |
★ Classic Knife | Blue Steel (Factory New) Factory New | ¥1,480 | ¥2,100 | ¥10,000 | +5.79% |
StatTrak™ AK-47 | Phantom Disruptor (Minimal Wear) Minimal Wear | ¥148 | ¥156.9 | ¥157.7 | -0.86% |
★ Navaja Knife | Safari Mesh (Field-Tested) Field-Tested | ¥316 | ¥312 | ¥316.65 | +0.72% |
★ StatTrak™ Karambit | Marble Fade (Minimal Wear) Minimal Wear | ¥12,800 | ¥8,500 | ¥15,485.89 | -0.31% |
StatTrak™ USP-S | Monster Mashup (Battle-Scarred) Battle-Scarred | ¥260.6 | ¥311.7 | ¥238.69 | -0.12% |
G3SG1 | Demeter (Factory New) Factory New | ¥199.98 | ¥198.99 | ¥165 | +0.00% |
★ StatTrak™ Flip Knife Not painted | ¥1,389.4 | ¥1,338.5 | ¥1,339.5 | -1.70% |
Five-SeveN | Fall Hazard (Minimal Wear) Minimal Wear | ¥1,688 | ¥1,400 | ¥1,631.32 | -10.96% |
P90 | Astral Jörmungandr (Field-Tested) Field-Tested | ¥2,780 | ¥2,699 | ¥2,902.33 | -0.23% |
★ Classic Knife | Urban Masked (Factory New) Factory New | ¥2,500 | ¥88,888 | — | -94.53% |
★ Gut Knife | Marble Fade (Minimal Wear) Minimal Wear | ¥1,800 | ¥2,598 | ¥1,613.84 | -0.65% |
★ Gut Knife | Ultraviolet (Factory New) Factory New | ¥1,487.86 | ¥1,293.39 | ¥1,362.34 | -0.33% |
★ Huntsman Knife | Blue Steel (Factory New) Factory New | ¥20,000 | ¥12,500 | ¥2,201.42 | -0.06% |
★ Paracord Knife | Boreal Forest (Factory New) Factory New | ¥1,150 | ¥1,150 | ¥1,107.38 | -4.98% |
★ Shadow Daggers | Fade (Minimal Wear) Minimal Wear | ¥2,350 | ¥2,222.22 | ¥2,110.35 | -0.15% |
★ StatTrak™ Bayonet | Case Hardened (Minimal Wear) Minimal Wear | ¥2,910 | ¥2,998 | ¥2,796.56 | +0.00% |
★ StatTrak™ Bayonet | Night (Battle-Scarred) Battle-Scarred | ¥3,000 | — | ¥1,228.24 | -0.30% |
★ StatTrak™ Bowie Knife | Safari Mesh (Battle-Scarred) Battle-Scarred | ¥1,888 | — | ¥1,012.48 | -0.33% |
★ StatTrak™ Classic Knife | Case Hardened (Battle-Scarred) Battle-Scarred | ¥1,666 | — | ¥1,173.68 | -0.42% |
★ StatTrak™ Falchion Knife | Slaughter (Factory New) Factory New | ¥2,988 | ¥2,394 | ¥2,359 | -3.36% |
★ StatTrak™ Flip Knife | Gamma Doppler (Minimal Wear) Minimal Wear | ¥4,970 | — | ¥6,950.73 | -1.66% |
★ Survival Knife | Slaughter (Field-Tested)
Field-Tested★ StatTrak™ Bowie Knife | Bright Water (Factory New)
Factory NewSticker | chopper (Gold) | London 2018
★ Classic Knife | Blue Steel (Factory New)
Factory NewStatTrak™ AK-47 | Phantom Disruptor (Minimal Wear)
Minimal Wear★ Navaja Knife | Safari Mesh (Field-Tested)
Field-Tested★ StatTrak™ Karambit | Marble Fade (Minimal Wear)
Minimal WearStatTrak™ USP-S | Monster Mashup (Battle-Scarred)
Battle-ScarredG3SG1 | Demeter (Factory New)
Factory New★ StatTrak™ Flip Knife
Not paintedFive-SeveN | Fall Hazard (Minimal Wear)
Minimal WearP90 | Astral Jörmungandr (Field-Tested)
Field-Tested★ Classic Knife | Urban Masked (Factory New)
Factory New★ Gut Knife | Marble Fade (Minimal Wear)
Minimal Wear★ Gut Knife | Ultraviolet (Factory New)
Factory New★ Huntsman Knife | Blue Steel (Factory New)
Factory New★ Paracord Knife | Boreal Forest (Factory New)
Factory New★ Shadow Daggers | Fade (Minimal Wear)
Minimal Wear★ StatTrak™ Bayonet | Case Hardened (Minimal Wear)
Minimal Wear★ StatTrak™ Bayonet | Night (Battle-Scarred)
Battle-Scarred★ StatTrak™ Bowie Knife | Safari Mesh (Battle-Scarred)
Battle-Scarred★ StatTrak™ Classic Knife | Case Hardened (Battle-Scarred)
Battle-Scarred★ StatTrak™ Falchion Knife | Slaughter (Factory New)
Factory New★ StatTrak™ Flip Knife | Gamma Doppler (Minimal Wear)
Minimal Wear