30,614 items across Buff163, YouPin, C5Game
| Item | buff163 | youpin | c5 | 24h | Trend |
|---|---|---|---|---|---|
| ¥5,490 | ¥5,378 | ¥5,390 | -1.70% |
SSG 08 | Dragonfire (Factory New) Factory New | ¥3,338 | ¥3,280 | ¥3,274 | +1.73% |
USP-S | Printstream (Minimal Wear) Minimal Wear | ¥475.5 | ¥472.3 | ¥475 | -1.18% |
★ Bayonet | Gamma Doppler (Factory New) Factory New | ¥3,750 | ¥3,672 | ¥3,696 | +0.12% |
StatTrak™ AWP | Asiimov (Field-Tested) Field-Tested | ¥1,805 | ¥1,680 | ¥1,764 | -0.72% |
★ Sport Gloves | Scarlet Shamagh (Field-Tested) Field-Tested | ¥1,779.5 | ¥1,733.5 | ¥1,753.5 | +0.30% |
★ Karambit | Autotronic (Field-Tested) Field-Tested | ¥6,898.5 | ¥6,776.5 | ¥6,770 | -0.40% |
StatTrak™ AK-47 | Redline (Minimal Wear) Minimal Wear | ¥2,436.99 | ¥2,378.48 | ¥2,390 | -0.76% |
★ Nomad Knife | Case Hardened (Field-Tested) Field-Tested | ¥1,147.99 | ¥1,127.5 | ¥1,145 | -0.79% |
★ Stiletto Knife Not painted | ¥1,558 | ¥1,539.5 | ¥1,535 | -0.49% |
★ Karambit | Fade (Factory New) Factory New | ¥14,350 | ¥14,283 | ¥14,299 | -0.02% |
★ Survival Knife | Doppler (Factory New) Factory New | ¥1,449.88 | ¥1,435 | ¥1,422.5 | +0.72% |
AWP | Printstream (Field-Tested) Field-Tested | ¥388 | ¥383 | ¥389.34 | +0.26% |
D Squadron Officer | NZSAS | ¥599 | ¥588.49 | ¥589.9 | -1.10% |
★ Skeleton Knife | Rust Coat (Battle-Scarred) Battle-Scarred | ¥1,040 | ¥1,034 | ¥1,020.5 | +0.02% |
M4A4 | Buzz Kill (Field-Tested) Field-Tested | ¥2,194.99 | ¥2,110 | ¥2,110 | +0.92% |
★ Nomad Knife | Crimson Web (Field-Tested) Field-Tested | ¥1,180 | ¥1,129 | ¥1,142 | -1.88% |
AK-47 | Fire Serpent (Field-Tested) Field-Tested | ¥5,620 | ¥5,555 | ¥5,600 | -0.03% |
★ Butterfly Knife | Autotronic (Minimal Wear) Minimal Wear | ¥8,290 | ¥8,229 | ¥8,180 | -1.13% |
M4A4 | Neo-Noir (Factory New) Factory New | ¥1,225.5 | ¥1,179.5 | ¥1,187 | +0.07% |
★ Butterfly Knife | Black Laminate (Field-Tested) Field-Tested | ¥5,116.5 | ¥5,054 | ¥5,044.5 | -0.09% |
★ Paracord Knife | Fade (Factory New) Factory New | ¥1,200 | ¥1,177.5 | ¥1,196.5 | -0.47% |
AK-47 | Asiimov (Field-Tested) Field-Tested | ¥297.5 | ¥294 | ¥300 | +0.25% |
★ Specialist Gloves | Crimson Kimono (Minimal Wear) Minimal Wear | ¥21,450 | ¥20,698.88 | ¥21,669.01 | -0.52% |
M4A1-S | Blue Phosphor (Factory New)
Factory NewSSG 08 | Dragonfire (Factory New)
Factory NewUSP-S | Printstream (Minimal Wear)
Minimal Wear★ Bayonet | Gamma Doppler (Factory New)
Factory NewStatTrak™ AWP | Asiimov (Field-Tested)
Field-Tested★ Sport Gloves | Scarlet Shamagh (Field-Tested)
Field-Tested★ Karambit | Autotronic (Field-Tested)
Field-TestedStatTrak™ AK-47 | Redline (Minimal Wear)
Minimal Wear★ Nomad Knife | Case Hardened (Field-Tested)
Field-Tested★ Stiletto Knife
Not painted★ Karambit | Fade (Factory New)
Factory New★ Survival Knife | Doppler (Factory New)
Factory NewAWP | Printstream (Field-Tested)
Field-TestedD Squadron Officer | NZSAS
★ Skeleton Knife | Rust Coat (Battle-Scarred)
Battle-ScarredM4A4 | Buzz Kill (Field-Tested)
Field-Tested★ Nomad Knife | Crimson Web (Field-Tested)
Field-TestedAK-47 | Fire Serpent (Field-Tested)
Field-Tested★ Butterfly Knife | Autotronic (Minimal Wear)
Minimal WearM4A4 | Neo-Noir (Factory New)
Factory New★ Butterfly Knife | Black Laminate (Field-Tested)
Field-Tested★ Paracord Knife | Fade (Factory New)
Factory NewAK-47 | Asiimov (Field-Tested)
Field-Tested★ Specialist Gloves | Crimson Kimono (Minimal Wear)
Minimal Wear