Glock-18 | Water Elemental (Factory New) Factory New | ¥309 | ¥300 | ¥303.19 | -2.42% |
★ Hand Wraps | CAUTION! (Minimal Wear) Minimal Wear | ¥2,558.38 | ¥2,500 | ¥2,520 | -2.12% |
StatTrak™ USP-S | Printstream (Factory New) Factory New | ¥1,898.5 | ¥1,849.7 | ¥1,906.76 | +1.00% |
★ Sport Gloves | Big Game (Minimal Wear) Minimal Wear | ¥2,387.5 | ¥2,325 | ¥2,320 | +0.49% |
★ Moto Gloves | Polygon (Field-Tested) Field-Tested | ¥974.5 | ¥948 | ¥948 | +0.32% |
ESL One Cologne 2014 Challengers | ¥550 | ¥518.99 | ¥563.29 | +0.00% |
StatTrak™ Desert Eagle | Printstream (Field-Tested) Field-Tested | ¥440 | ¥449 | ¥445.48 | -0.65% |
★ Butterfly Knife | Black Laminate (Battle-Scarred) Battle-Scarred | ¥4,584 | ¥4,524.5 | ¥4,499 | +0.08% |
★ Butterfly Knife | Night (Minimal Wear) Minimal Wear | ¥5,080 | ¥5,000 | ¥4,980 | +0.53% |
Cmdr. Frank 'Wet Sox' Baroud | SEAL Frogman | ¥395 | ¥384.5 | ¥389.8 | -2.38% |
AWP | Ice Coaled (Factory New) Factory New | ¥332 | ¥310 | ¥313.4 | +1.02% |
★ Moto Gloves | Polygon (Minimal Wear) Minimal Wear | ¥1,700 | ¥1,644 | ¥1,669.84 | -0.56% |
M4A4 | Neo-Noir (Field-Tested) Field-Tested | ¥286 | ¥286.97 | ¥287.36 | +0.25% |
M4A4 | Eye of Horus (Field-Tested) Field-Tested | ¥3,390 | ¥3,298.5 | ¥3,330 | -1.16% |
Glock-18 | Neo-Noir (Factory New) Factory New | ¥2,362.99 | ¥2,289 | ¥2,288.4 | -0.94% |
Operation Hydra Case | ¥276.41 | ¥265 | ¥268 | +0.34% |
USP-S | Kill Confirmed (Field-Tested) Field-Tested | ¥513 | ¥496 | ¥501.8 | +0.27% |
StatTrak™ USP-S | Printstream (Minimal Wear) Minimal Wear | ¥858.88 | ¥847 | ¥842.99 | -0.55% |
M4A1-S | Golden Coil (Minimal Wear) Minimal Wear | ¥796.91 | ¥768 | ¥768.5 | +0.38% |
AK-47 | Asiimov (Field-Tested) Field-Tested | ¥298.5 | ¥303 | ¥298.7 | +0.09% |
★ Huntsman Knife | Fade (Factory New) Factory New | ¥1,800 | ¥1,764.46 | ¥1,775 | -0.21% |
AWP | Elite Build (Factory New) Factory New | ¥2,180 | ¥2,040 | ¥2,119.5 | +6.41% |
M4A4 | Temukau (Field-Tested) Field-Tested | ¥273.5 | ¥275.2 | ¥279 | +0.17% |
★ Classic Knife | Crimson Web (Field-Tested)
Field-TestedGlock-18 | Water Elemental (Factory New)
Factory New★ Hand Wraps | CAUTION! (Minimal Wear)
Minimal WearStatTrak™ USP-S | Printstream (Factory New)
Factory New★ Sport Gloves | Big Game (Minimal Wear)
Minimal Wear★ Moto Gloves | Polygon (Field-Tested)
Field-TestedESL One Cologne 2014 Challengers
StatTrak™ Desert Eagle | Printstream (Field-Tested)
Field-Tested★ Butterfly Knife | Black Laminate (Battle-Scarred)
Battle-Scarred★ Butterfly Knife | Night (Minimal Wear)
Minimal WearCmdr. Frank 'Wet Sox' Baroud | SEAL Frogman
AWP | Ice Coaled (Factory New)
Factory New★ Moto Gloves | Polygon (Minimal Wear)
Minimal WearM4A4 | Neo-Noir (Field-Tested)
Field-TestedM4A4 | Eye of Horus (Field-Tested)
Field-TestedGlock-18 | Neo-Noir (Factory New)
Factory NewOperation Hydra Case
USP-S | Kill Confirmed (Field-Tested)
Field-TestedStatTrak™ USP-S | Printstream (Minimal Wear)
Minimal WearM4A1-S | Golden Coil (Minimal Wear)
Minimal WearAK-47 | Asiimov (Field-Tested)
Field-Tested★ Huntsman Knife | Fade (Factory New)
Factory NewAWP | Elite Build (Factory New)
Factory NewM4A4 | Temukau (Field-Tested)
Field-Tested