★ Gut Knife | Boreal Forest (Field-Tested) Field-Tested | ¥390 | ¥387.46 | ¥376.24 | -0.09% |
★ Navaja Knife | Rust Coat (Battle-Scarred) Battle-Scarred | ¥321 | ¥306.5 | ¥309.03 | -2.29% |
Krakow 2017 Legends Autograph Capsule | ¥165 | ¥158.5 | ¥163.39 | +1.03% |
AK-47 | The Empress (Well-Worn) Well-Worn | ¥710 | ¥694 | ¥687.15 | +0.55% |
PP-Bizon | Judgement of Anubis (Well-Worn) Well-Worn | ¥840 | ¥825.5 | ¥879.33 | -0.29% |
M4A4 | The Coalition (Factory New) Factory New | ¥14,800 | ¥13,790 | ¥14,199.5 | +3.87% |
★ Hand Wraps | Desert Shamagh (Factory New) Factory New | ¥4,600 | ¥4,718 | ¥4,303.38 | -4.92% |
★ Skeleton Knife | Crimson Web (Battle-Scarred) Battle-Scarred | ¥1,950 | ¥1,855 | ¥1,980 | +0.20% |
★ Stiletto Knife | Stained (Field-Tested) Field-Tested | ¥1,299.99 | ¥1,284.5 | ¥1,272.7 | -0.00% |
★ Gut Knife | Slaughter (Field-Tested) Field-Tested | ¥819.99 | ¥819.5 | ¥811.63 | -0.16% |
StatTrak™ AK-47 | Neon Rider (Field-Tested) Field-Tested | ¥684 | ¥667.3 | ¥690.83 | -0.85% |
StatTrak™ M4A4 | X-Ray (Factory New) Factory New | ¥1,399.99 | ¥1,270 | ¥1,311.45 | +2.12% |
StatTrak™ M4A4 | Neo-Noir (Minimal Wear) Minimal Wear | ¥483 | ¥497.29 | ¥519.5 | +0.61% |
★ Paracord Knife | Slaughter (Factory New) Factory New | ¥1,090 | ¥1,095 | ¥1,109.73 | +0.20% |
StatTrak™ AWP | Chrome Cannon (Factory New) Factory New | ¥1,330 | ¥1,390 | ¥1,415 | -0.67% |
★ Butterfly Knife | Case Hardened (Battle-Scarred) Battle-Scarred | ¥4,789.5 | ¥4,643.5 | ¥4,648.1 | -0.01% |
★ Flip Knife | Ultraviolet (Minimal Wear) Minimal Wear | ¥1,176.99 | ¥1,163.4 | ¥1,190 | -0.63% |
StatTrak™ AK-47 | Point Disarray (Minimal Wear) Minimal Wear | ¥405 | ¥399.9 | ¥410 | +0.60% |
★ Nomad Knife | Urban Masked (Field-Tested) Field-Tested | ¥768 | ¥783.5 | ¥799 | +1.52% |
StatTrak™ M4A1-S | Cyrex (Minimal Wear) Minimal Wear | ¥1,274.9 | ¥1,249.49 | ¥1,310 | -0.19% |
★ Bloodhound Gloves | Charred (Factory New) Factory New | ¥4,444 | ¥3,999 | ¥4,539.11 | -3.51% |
★ Sport Gloves | Amphibious (Well-Worn) Well-Worn | ¥2,367.9 | ¥2,394 | ¥2,425.9 | -0.13% |
MP9 | Starlight Protector (Battle-Scarred) Battle-Scarred | ¥486.49 | ¥480.99 | ¥471.9 | +1.50% |
Glock-18 | Franklin (Factory New)
Factory New★ Gut Knife | Boreal Forest (Field-Tested)
Field-Tested★ Navaja Knife | Rust Coat (Battle-Scarred)
Battle-ScarredKrakow 2017 Legends Autograph Capsule
AK-47 | The Empress (Well-Worn)
Well-WornPP-Bizon | Judgement of Anubis (Well-Worn)
Well-WornM4A4 | The Coalition (Factory New)
Factory New★ Hand Wraps | Desert Shamagh (Factory New)
Factory New★ Skeleton Knife | Crimson Web (Battle-Scarred)
Battle-Scarred★ Stiletto Knife | Stained (Field-Tested)
Field-Tested★ Gut Knife | Slaughter (Field-Tested)
Field-TestedStatTrak™ AK-47 | Neon Rider (Field-Tested)
Field-TestedStatTrak™ M4A4 | X-Ray (Factory New)
Factory NewStatTrak™ M4A4 | Neo-Noir (Minimal Wear)
Minimal Wear★ Paracord Knife | Slaughter (Factory New)
Factory NewStatTrak™ AWP | Chrome Cannon (Factory New)
Factory New★ Butterfly Knife | Case Hardened (Battle-Scarred)
Battle-Scarred★ Flip Knife | Ultraviolet (Minimal Wear)
Minimal WearStatTrak™ AK-47 | Point Disarray (Minimal Wear)
Minimal Wear★ Nomad Knife | Urban Masked (Field-Tested)
Field-TestedStatTrak™ M4A1-S | Cyrex (Minimal Wear)
Minimal Wear★ Bloodhound Gloves | Charred (Factory New)
Factory New★ Sport Gloves | Amphibious (Well-Worn)
Well-WornMP9 | Starlight Protector (Battle-Scarred)
Battle-Scarred