StatTrak™ USP-S | Dark Water (Minimal Wear) Minimal Wear | ¥1,346.5 | ¥1,312.97 | ¥1,359 | -0.69% |
★ Shadow Daggers | Case Hardened (Battle-Scarred) Battle-Scarred | ¥658.9 | ¥1,199.9 | ¥634.9 | -0.48% |
M4A1-S | Golden Coil (Battle-Scarred) Battle-Scarred | ¥388.87 | ¥384.07 | ¥393.5 | -1.02% |
★ M9 Bayonet | Blue Steel (Well-Worn) Well-Worn | ¥3,610 | ¥3,579.99 | ¥3,595 | -0.42% |
StatTrak™ AK-47 | Searing Rage (Factory New) Factory New | ¥355 | ¥360 | ¥354.74 | +0.15% |
★ Butterfly Knife | Autotronic (Well-Worn) Well-Worn | ¥6,119.9 | ¥6,034.9 | ¥6,066 | -0.33% |
★ Broken Fang Gloves | Unhinged (Field-Tested) Field-Tested | ¥495 | ¥483.5 | ¥488 | -0.27% |
★ StatTrak™ M9 Bayonet | Lore (Field-Tested) Field-Tested | ¥3,750 | ¥3,740 | ¥3,763.64 | +0.29% |
★ Sport Gloves | Hedge Maze (Well-Worn) Well-Worn | ¥27,100 | ¥26,000 | ¥26,839.8 | -0.28% |
StatTrak™ M4A1-S | Cyrex (Factory New) Factory New | ¥1,733.5 | ¥1,646.9 | ¥1,666 | -0.49% |
MP9 | Hydra (Factory New) Factory New | ¥517.35 | ¥517 | ¥495 | -4.97% |
eSports 2014 Summer Case | ¥148 | ¥152.3 | ¥150.89 | +1.83% |
★ StatTrak™ Butterfly Knife | Lore (Field-Tested) Field-Tested | ¥5,243.99 | ¥5,250 | ¥5,550 | -0.19% |
Rezan The Ready | Sabre | ¥113 | ¥114 | ¥113.8 | -4.72% |
PP-Bizon | Judgement of Anubis (Field-Tested) Field-Tested | ¥863.5 | ¥864 | ¥865.9 | +0.05% |
★ StatTrak™ Nomad Knife | Tiger Tooth (Factory New) Factory New | ¥1,600 | ¥1,644.5 | ¥1,680 | -0.73% |
★ Hand Wraps | Cobalt Skulls (Battle-Scarred) Battle-Scarred | ¥1,377.5 | ¥1,374.4 | ¥1,363 | -0.63% |
Desert Eagle | Pilot (Battle-Scarred) Battle-Scarred | ¥590 | ¥876.5 | ¥625.56 | +0.20% |
★ Falchion Knife | Freehand (Battle-Scarred) Battle-Scarred | ¥900 | ¥649 | ¥658.88 | +12.93% |
★ StatTrak™ Gut Knife | Urban Masked (Field-Tested) Field-Tested | ¥865 | ¥695 | ¥619.85 | -0.18% |
★ Kukri Knife | Blue Steel (Battle-Scarred) Battle-Scarred | ¥660 | ¥650 | ¥620 | +0.18% |
AWP | Green Energy (Minimal Wear) Minimal Wear | ¥195 | ¥194 | ¥188.6 | -4.04% |
M4A1-S | Decimator (Battle-Scarred) Battle-Scarred | ¥100 | ¥101 | ¥103.45 | -1.14% |
★ StatTrak™ Karambit | Autotronic (Minimal Wear)
Minimal WearStatTrak™ USP-S | Dark Water (Minimal Wear)
Minimal Wear★ Shadow Daggers | Case Hardened (Battle-Scarred)
Battle-ScarredM4A1-S | Golden Coil (Battle-Scarred)
Battle-Scarred★ M9 Bayonet | Blue Steel (Well-Worn)
Well-WornStatTrak™ AK-47 | Searing Rage (Factory New)
Factory New★ Butterfly Knife | Autotronic (Well-Worn)
Well-Worn★ Broken Fang Gloves | Unhinged (Field-Tested)
Field-Tested★ StatTrak™ M9 Bayonet | Lore (Field-Tested)
Field-Tested★ Sport Gloves | Hedge Maze (Well-Worn)
Well-WornStatTrak™ M4A1-S | Cyrex (Factory New)
Factory NewMP9 | Hydra (Factory New)
Factory NeweSports 2014 Summer Case
★ StatTrak™ Butterfly Knife | Lore (Field-Tested)
Field-TestedRezan The Ready | Sabre
PP-Bizon | Judgement of Anubis (Field-Tested)
Field-Tested★ StatTrak™ Nomad Knife | Tiger Tooth (Factory New)
Factory New★ Hand Wraps | Cobalt Skulls (Battle-Scarred)
Battle-ScarredDesert Eagle | Pilot (Battle-Scarred)
Battle-Scarred★ Falchion Knife | Freehand (Battle-Scarred)
Battle-Scarred★ StatTrak™ Gut Knife | Urban Masked (Field-Tested)
Field-Tested★ Kukri Knife | Blue Steel (Battle-Scarred)
Battle-ScarredAWP | Green Energy (Minimal Wear)
Minimal WearM4A1-S | Decimator (Battle-Scarred)
Battle-Scarred