30,614 items across Buff163, YouPin, C5Game
| Item | buff163 | youpin | c5 | 24h | Trend |
|---|---|---|---|---|---|
| ¥474.5 | ¥453.88 | ¥453.9 | +0.33% |
★ Ursus Knife | Blue Steel (Well-Worn) Well-Worn | ¥697 | ¥679 | ¥682.44 | +0.28% |
★ Huntsman Knife Not painted | ¥988 | ¥975 | ¥980.31 | -0.09% |
★ Ursus Knife | Urban Masked (Minimal Wear) Minimal Wear | ¥657 | ¥684.49 | ¥658.08 | -0.10% |
StatTrak™ USP-S | Orion (Minimal Wear) Minimal Wear | ¥965 | ¥972 | ¥977.82 | -1.79% |
P90 | Tiger Pit (Factory New) Factory New | ¥276.98 | ¥275 | ¥281.8 | +7.62% |
AK-47 | X-Ray (Well-Worn) Well-Worn | ¥3,808.88 | ¥3,579.5 | ¥3,784.01 | +2.98% |
★ StatTrak™ Talon Knife | Doppler (Minimal Wear) Minimal Wear | ¥8,500 | ¥13,000 | ¥18,260.67 | -17.66% |
USP-S | Business Class (Field-Tested) Field-Tested | ¥278.9 | ¥282 | ¥238.11 | -0.37% |
Desert Eagle | Midnight Storm (Field-Tested) Field-Tested | ¥125 | ¥127.18 | ¥123.98 | +1.96% |
Glock-18 | Fade (Minimal Wear) Minimal Wear | ¥20,392.15 | ¥19,989.5 | ¥18,067.6 | -0.02% |
StatTrak™ M4A4 | Faded Zebra (Factory New) Factory New | ¥1,084.9 | ¥1,254 | ¥733.04 | -0.07% |
XM1014 | Bone Machine (Field-Tested) Field-Tested | ¥184.5 | ¥170 | ¥166.7 | -1.76% |
StatTrak™ USP-S | Kill Confirmed (Well-Worn) Well-Worn | ¥1,087.5 | ¥1,170.5 | ¥1,128.79 | -0.65% |
Sticker | Team Liquid (Foil) | Boston 2018 | ¥734.99 | ¥596 | ¥593 | +1.99% |
★ Karambit | Urban Masked (Minimal Wear) Minimal Wear | ¥3,495 | ¥3,409.9 | ¥3,499 | +0.16% |
★ Butterfly Knife | Urban Masked (Well-Worn) Well-Worn | ¥3,320 | ¥3,250 | ¥3,430 | +0.00% |
StatTrak™ CZ75-Auto | Victoria (Factory New) Factory New | ¥1,492 | ¥1,498.48 | ¥1,545.42 | -1.21% |
★ Nomad Knife | Blue Steel (Factory New) Factory New | ¥1,774.5 | ¥1,780 | ¥2,517.35 | +0.05% |
★ Bayonet | Ultraviolet (Well-Worn) Well-Worn | ¥997.5 | ¥969.5 | ¥1,000 | -0.04% |
★ Driver Gloves | Diamondback (Battle-Scarred) Battle-Scarred | ¥920 | ¥874.5 | ¥858.56 | -3.05% |
★ StatTrak™ Shadow Daggers | Bright Water (Field-Tested) Field-Tested | ¥436 | ¥389.5 | ¥388 | -0.45% |
★ Huntsman Knife | Gamma Doppler (Minimal Wear) Minimal Wear | ¥1,912.6 | ¥1,889.9 | ¥1,995.4 | -0.64% |
M4A4 | Full Throttle (Battle-Scarred) Battle-Scarred | ¥211.5 | ¥214.5 | ¥208.7 | -1.23% |
★ Ursus Knife | Forest DDPAT (Field-Tested)
Field-Tested★ Ursus Knife | Blue Steel (Well-Worn)
Well-Worn★ Huntsman Knife
Not painted★ Ursus Knife | Urban Masked (Minimal Wear)
Minimal WearStatTrak™ USP-S | Orion (Minimal Wear)
Minimal WearP90 | Tiger Pit (Factory New)
Factory NewAK-47 | X-Ray (Well-Worn)
Well-Worn★ StatTrak™ Talon Knife | Doppler (Minimal Wear)
Minimal WearUSP-S | Business Class (Field-Tested)
Field-TestedDesert Eagle | Midnight Storm (Field-Tested)
Field-TestedGlock-18 | Fade (Minimal Wear)
Minimal WearStatTrak™ M4A4 | Faded Zebra (Factory New)
Factory NewXM1014 | Bone Machine (Field-Tested)
Field-TestedStatTrak™ USP-S | Kill Confirmed (Well-Worn)
Well-WornSticker | Team Liquid (Foil) | Boston 2018
★ Karambit | Urban Masked (Minimal Wear)
Minimal Wear★ Butterfly Knife | Urban Masked (Well-Worn)
Well-WornStatTrak™ CZ75-Auto | Victoria (Factory New)
Factory New★ Nomad Knife | Blue Steel (Factory New)
Factory New★ Bayonet | Ultraviolet (Well-Worn)
Well-Worn★ Driver Gloves | Diamondback (Battle-Scarred)
Battle-Scarred★ StatTrak™ Shadow Daggers | Bright Water (Field-Tested)
Field-Tested★ Huntsman Knife | Gamma Doppler (Minimal Wear)
Minimal WearM4A4 | Full Throttle (Battle-Scarred)
Battle-Scarred