30,614 items across Buff163, YouPin, C5Game
| Item | buff163 | youpin | c5 | 24h | Trend |
|---|---|---|---|---|---|
| ¥660 | ¥637.27 | ¥645.88 | +0.97% |
Sticker | 100 Thieves | Boston 2018 | ¥354.4 | ¥369.5 | ¥345.9 | -0.16% |
ESL One Cologne 2015 Inferno Souvenir Package | ¥350 | ¥543.21 | ¥346.95 | -0.04% |
Glock-18 | Brass (Factory New) Factory New | ¥2,788.5 | ¥2,530 | ¥2,567.63 | -1.09% |
StatTrak™ AWP | Fever Dream (Field-Tested) Field-Tested | ¥157.88 | ¥154.99 | ¥158.32 | -0.38% |
StatTrak™ AWP | Elite Build (Well-Worn) Well-Worn | ¥299 | ¥288.88 | ¥283.88 | +6.12% |
Sticker | balblna (Gold) | London 2018 | ¥950 | ¥1,088 | ¥944.18 | +0.00% |
★ Karambit | Forest DDPAT (Well-Worn) Well-Worn | ¥2,878 | ¥2,835 | ¥2,880 | +0.16% |
★ Nomad Knife | Scorched (Battle-Scarred) Battle-Scarred | ¥654.99 | ¥670.99 | ¥652.9 | -2.16% |
Desert Eagle | Heirloom (Factory New) Factory New | ¥1,300 | ¥1,199 | ¥1,193.54 | -0.28% |
★ Butterfly Knife | Bright Water (Battle-Scarred) Battle-Scarred | ¥3,818.5 | ¥3,780 | ¥3,888 | -0.26% |
★ StatTrak™ Ursus Knife | Crimson Web (Field-Tested) Field-Tested | ¥1,479.5 | ¥1,341.89 | ¥1,204.9 | -0.10% |
★ Classic Knife | Blue Steel (Battle-Scarred) Battle-Scarred | ¥807.5 | ¥819 | ¥788 | -1.57% |
★ Skeleton Knife | Urban Masked (Battle-Scarred) Battle-Scarred | ¥930 | ¥921.99 | ¥947.39 | -0.64% |
G3SG1 | Arctic Camo (Field-Tested) Field-Tested | ¥188 | ¥188 | ¥184 | -1.84% |
★ StatTrak™ Stiletto Knife | Ultraviolet (Minimal Wear) Minimal Wear | ¥1,800 | ¥1,750 | ¥1,781.8 | -0.67% |
★ Bayonet | Ultraviolet (Well-Worn) Well-Worn | ¥997.5 | ¥969.5 | ¥1,000 | -0.25% |
Sticker | jks (Foil) | Boston 2018 | ¥330 | ¥332 | ¥350 | +0.00% |
★ Classic Knife | Boreal Forest (Field-Tested) Field-Tested | ¥577.98 | ¥580 | ¥571.98 | +0.67% |
★ StatTrak™ Kukri Knife | Urban Masked (Field-Tested) Field-Tested | ¥478.56 | ¥500 | ¥477.54 | -0.72% |
Desert Eagle | Pilot (Field-Tested) Field-Tested | ¥696.1 | ¥670 | ¥716.46 | -0.18% |
USP-S | Road Rash (Battle-Scarred) Battle-Scarred | ¥400 | ¥1,288 | ¥346.51 | -0.07% |
★ StatTrak™ Kukri Knife | Scorched (Battle-Scarred) Battle-Scarred | ¥511 | ¥519 | ¥508.5 | -2.80% |
★ Hand Wraps | Leather (Factory New) Factory New | ¥8,958 | ¥8,908 | ¥8,993.24 | +1.92% |
★ Nomad Knife | Forest DDPAT (Well-Worn)
Well-WornSticker | 100 Thieves | Boston 2018
ESL One Cologne 2015 Inferno Souvenir Package
Glock-18 | Brass (Factory New)
Factory NewStatTrak™ AWP | Fever Dream (Field-Tested)
Field-TestedStatTrak™ AWP | Elite Build (Well-Worn)
Well-WornSticker | balblna (Gold) | London 2018
★ Karambit | Forest DDPAT (Well-Worn)
Well-Worn★ Nomad Knife | Scorched (Battle-Scarred)
Battle-ScarredDesert Eagle | Heirloom (Factory New)
Factory New★ Butterfly Knife | Bright Water (Battle-Scarred)
Battle-Scarred★ StatTrak™ Ursus Knife | Crimson Web (Field-Tested)
Field-Tested★ Classic Knife | Blue Steel (Battle-Scarred)
Battle-Scarred★ Skeleton Knife | Urban Masked (Battle-Scarred)
Battle-ScarredG3SG1 | Arctic Camo (Field-Tested)
Field-Tested★ StatTrak™ Stiletto Knife | Ultraviolet (Minimal Wear)
Minimal Wear★ Bayonet | Ultraviolet (Well-Worn)
Well-WornSticker | jks (Foil) | Boston 2018
★ Classic Knife | Boreal Forest (Field-Tested)
Field-Tested★ StatTrak™ Kukri Knife | Urban Masked (Field-Tested)
Field-TestedDesert Eagle | Pilot (Field-Tested)
Field-TestedUSP-S | Road Rash (Battle-Scarred)
Battle-Scarred★ StatTrak™ Kukri Knife | Scorched (Battle-Scarred)
Battle-Scarred★ Hand Wraps | Leather (Factory New)
Factory New