30,614 items across Buff163, YouPin, C5Game
| Item | buff163 | youpin | c5 | 24h | Trend |
|---|---|---|---|---|---|
| ¥1,599 | ¥1,578.5 | ¥1,671.6 | -0.46% |
StatTrak™ AK-47 | Red Laminate (Minimal Wear) Minimal Wear | ¥1,640 | ¥1,637.49 | ¥1,599.5 | -0.17% |
StatTrak™ AK-47 | The Outsiders (Factory New) Factory New | ¥767.5 | ¥755 | ¥782 | -0.21% |
Dual Berettas | Twin Turbo (Factory New) Factory New | ¥371.99 | ¥374.5 | ¥377.8 | +2.26% |
USP-S | Orange Anolis (Field-Tested) Field-Tested | ¥603 | ¥736.4 | ¥612.99 | -0.53% |
★ Flip Knife | Black Laminate (Minimal Wear) Minimal Wear | ¥940 | ¥940 | ¥974 | +0.07% |
★ Gut Knife | Marble Fade (Factory New) Factory New | ¥864.5 | ¥848.3 | ¥902 | +1.65% |
P250 | Kintsugi (Factory New) Factory New | ¥277 | ¥275 | ¥276.49 | -3.07% |
★ StatTrak™ Ursus Knife | Marble Fade (Factory New) Factory New | ¥1,480 | ¥1,538.5 | ¥1,580.33 | -2.62% |
StatTrak™ AWP | Queen's Gambit (Well-Worn) Well-Worn | ¥579 | ¥588 | ¥629.49 | -4.04% |
StatTrak™ M4A1-S | Vaporwave (Field-Tested) Field-Tested | ¥802.89 | ¥788 | ¥788.94 | -0.26% |
Antwerp 2022 Viewer Pass + 3 Souvenir Tokens | ¥254 | ¥248.99 | — | +1.00% |
Desert Eagle | Fennec Fox (Battle-Scarred) Battle-Scarred | ¥4,660 | ¥2,998.5 | ¥2,879.81 | -0.03% |
MAG-7 | Cinquedea (Well-Worn) Well-Worn | ¥3,000 | ¥3,999 | ¥3,090.92 | +0.00% |
★ StatTrak™ Gut Knife | Slaughter (Minimal Wear) Minimal Wear | ¥1,215 | ¥1,549.88 | ¥1,200.66 | -0.13% |
★ StatTrak™ Paracord Knife | Doppler (Minimal Wear) Minimal Wear | ¥2,888 | ¥12,000 | ¥2,800 | +0.00% |
USP-S | Target Acquired (Well-Worn) Well-Worn | ¥1,500 | — | ¥1,646 | +0.00% |
★ StatTrak™ Butterfly Knife | Crimson Web (Field-Tested) Field-Tested | ¥5,300 | ¥5,050 | ¥6,600 | +0.00% |
★ Specialist Gloves | Lime Polycam (Battle-Scarred) Battle-Scarred | ¥1,870 | ¥1,900 | ¥2,666 | -3.09% |
★ Navaja Knife | Safari Mesh (Battle-Scarred) Battle-Scarred | ¥365 | ¥319.5 | ¥338.66 | -0.44% |
StatTrak™ Five-SeveN | Angry Mob (Battle-Scarred) Battle-Scarred | ¥394.9 | ¥599.9 | ¥366.7 | +27.23% |
★ Sport Gloves | Arid (Field-Tested) Field-Tested | ¥11,600 | ¥10,950 | ¥11,099.5 | +5.49% |
★ StatTrak™ Navaja Knife | Doppler (Factory New) Factory New | ¥1,380.5 | ¥1,449.99 | ¥1,344.5 | +0.39% |
★ StatTrak™ Navaja Knife | Stained (Field-Tested) Field-Tested | ¥759.99 | ¥563.4 | ¥587.99 | -5.47% |
★ Kukri Knife | Fade (Minimal Wear)
Minimal WearStatTrak™ AK-47 | Red Laminate (Minimal Wear)
Minimal WearStatTrak™ AK-47 | The Outsiders (Factory New)
Factory NewDual Berettas | Twin Turbo (Factory New)
Factory NewUSP-S | Orange Anolis (Field-Tested)
Field-Tested★ Flip Knife | Black Laminate (Minimal Wear)
Minimal Wear★ Gut Knife | Marble Fade (Factory New)
Factory NewP250 | Kintsugi (Factory New)
Factory New★ StatTrak™ Ursus Knife | Marble Fade (Factory New)
Factory NewStatTrak™ AWP | Queen's Gambit (Well-Worn)
Well-WornStatTrak™ M4A1-S | Vaporwave (Field-Tested)
Field-TestedAntwerp 2022 Viewer Pass + 3 Souvenir Tokens
Desert Eagle | Fennec Fox (Battle-Scarred)
Battle-ScarredMAG-7 | Cinquedea (Well-Worn)
Well-Worn★ StatTrak™ Gut Knife | Slaughter (Minimal Wear)
Minimal Wear★ StatTrak™ Paracord Knife | Doppler (Minimal Wear)
Minimal WearUSP-S | Target Acquired (Well-Worn)
Well-Worn★ StatTrak™ Butterfly Knife | Crimson Web (Field-Tested)
Field-Tested★ Specialist Gloves | Lime Polycam (Battle-Scarred)
Battle-Scarred★ Navaja Knife | Safari Mesh (Battle-Scarred)
Battle-ScarredStatTrak™ Five-SeveN | Angry Mob (Battle-Scarred)
Battle-Scarred★ Sport Gloves | Arid (Field-Tested)
Field-Tested★ StatTrak™ Navaja Knife | Doppler (Factory New)
Factory New★ StatTrak™ Navaja Knife | Stained (Field-Tested)
Field-Tested