30,614 items across Buff163, YouPin, C5Game
| Item | buff163 | youpin | c5 | 24h | Trend |
|---|---|---|---|---|---|
| ¥6,666 | ¥5,666 | ¥6,900 | +0.00% |
StatTrak™ M4A4 | 龍王 (Dragon King) (Factory New) Factory New | ¥736.46 | ¥719.5 | ¥720 | -0.36% |
ESL One Cologne 2014 Cobblestone Souvenir Package | ¥49,990.99 | ¥67,999.99 | — | +0.00% |
★ StatTrak™ Butterfly Knife | Fade (Minimal Wear) Minimal Wear | ¥19,600 | ¥20,000 | — | +0.00% |
★ Gut Knife | Blue Steel (Field-Tested) Field-Tested | ¥564.11 | ¥555 | ¥567.76 | -0.54% |
StatTrak™ M4A1-S | Golden Coil (Factory New) Factory New | ¥2,839.9 | ¥2,809.9 | ¥2,827.8 | -0.38% |
MAC-10 | Case Hardened (Field-Tested) Field-Tested | ¥527 | ¥588.5 | ¥561.69 | -0.24% |
AUG | Akihabara Accept (Minimal Wear) Minimal Wear | ¥7,599 | ¥7,497.5 | ¥7,489.5 | -2.23% |
AWP | Fade (Minimal Wear) Minimal Wear | ¥7,500 | ¥7,628 | ¥9,999 | +0.72% |
★ Gut Knife | Blue Steel (Well-Worn) Well-Worn | ¥599 | ¥598.5 | ¥538.47 | +2.51% |
★ Gut Knife | Lore (Well-Worn) Well-Worn | ¥750 | — | ¥889.3 | +9.51% |
★ Paracord Knife | Damascus Steel (Battle-Scarred) Battle-Scarred | ¥700 | ¥578.88 | ¥679.88 | -0.05% |
★ StatTrak™ Gut Knife | Safari Mesh (Field-Tested) Field-Tested | ¥519 | ¥465 | ¥480 | -1.04% |
★ StatTrak™ Navaja Knife | Boreal Forest (Minimal Wear) Minimal Wear | ¥660 | ¥888 | ¥634.96 | +21.88% |
★ StatTrak™ Nomad Knife | Safari Mesh (Well-Worn) Well-Worn | ¥950 | ¥680 | ¥708.66 | +2.84% |
★ StatTrak™ Ursus Knife | Stained (Battle-Scarred) Battle-Scarred | ¥950 | — | ¥951.6 | +0.00% |
★ Survival Knife | Damascus Steel (Battle-Scarred) Battle-Scarred | ¥777 | ¥898.5 | ¥529.44 | +0.00% |
★ Shadow Daggers | Night (Battle-Scarred) Battle-Scarred | ¥405.3 | ¥399.2 | ¥384.5 | +1.55% |
Nova | Hyper Beast (Field-Tested) Field-Tested | ¥115 | ¥101.99 | ¥101.99 | +2.93% |
P2000 | Granite Marbleized (Factory New) Factory New | ¥129.5 | ¥127 | ¥132.99 | -2.10% |
M4A4 | Tooth Fairy (Factory New) Factory New | ¥178.46 | ¥182 | ¥183.65 | +1.48% |
★ Shadow Daggers | Bright Water (Factory New) Factory New | ¥349 | ¥353.28 | ¥354 | -1.31% |
★ StatTrak™ Falchion Knife | Gamma Doppler (Factory New) Factory New | ¥1,987.65 | ¥1,820 | ¥1,850 | -2.19% |
★ Paracord Knife | Scorched (Battle-Scarred) Battle-Scarred | ¥395.5 | ¥398.9 | ¥378.16 | +2.26% |
★ Specialist Gloves | Forest DDPAT (Factory New)
Factory NewStatTrak™ M4A4 | 龍王 (Dragon King) (Factory New)
Factory NewESL One Cologne 2014 Cobblestone Souvenir Package
★ StatTrak™ Butterfly Knife | Fade (Minimal Wear)
Minimal Wear★ Gut Knife | Blue Steel (Field-Tested)
Field-TestedStatTrak™ M4A1-S | Golden Coil (Factory New)
Factory NewMAC-10 | Case Hardened (Field-Tested)
Field-TestedAUG | Akihabara Accept (Minimal Wear)
Minimal WearAWP | Fade (Minimal Wear)
Minimal Wear★ Gut Knife | Blue Steel (Well-Worn)
Well-Worn★ Gut Knife | Lore (Well-Worn)
Well-Worn★ Paracord Knife | Damascus Steel (Battle-Scarred)
Battle-Scarred★ StatTrak™ Gut Knife | Safari Mesh (Field-Tested)
Field-Tested★ StatTrak™ Navaja Knife | Boreal Forest (Minimal Wear)
Minimal Wear★ StatTrak™ Nomad Knife | Safari Mesh (Well-Worn)
Well-Worn★ StatTrak™ Ursus Knife | Stained (Battle-Scarred)
Battle-Scarred★ Survival Knife | Damascus Steel (Battle-Scarred)
Battle-Scarred★ Shadow Daggers | Night (Battle-Scarred)
Battle-ScarredNova | Hyper Beast (Field-Tested)
Field-TestedP2000 | Granite Marbleized (Factory New)
Factory NewM4A4 | Tooth Fairy (Factory New)
Factory New★ Shadow Daggers | Bright Water (Factory New)
Factory New★ StatTrak™ Falchion Knife | Gamma Doppler (Factory New)
Factory New★ Paracord Knife | Scorched (Battle-Scarred)
Battle-Scarred