30,614 items across Buff163, YouPin, C5Game
| Item | buff163 | youpin | c5 | 24h | Trend |
|---|---|---|---|---|---|
| ¥8,374.49 | ¥8,388 | ¥8,650 | -0.71% |
★ StatTrak™ Kukri Knife | Crimson Web (Field-Tested) Field-Tested | ¥837.46 | ¥828 | ¥824.6 | +2.62% |
StatTrak™ USP-S | Dark Water (Minimal Wear) Minimal Wear | ¥1,346 | ¥1,310.93 | ¥1,359 | -0.10% |
Stockholm 2021 Viewer Pass | ¥229.99 | ¥250 | — | +8.70% |
★ Shadow Daggers | Autotronic (Field-Tested) Field-Tested | ¥395 | ¥386.5 | ¥384.9 | -0.34% |
P90 | Astral Jörmungandr (Minimal Wear) Minimal Wear | ¥3,500 | ¥2,800 | ¥3,600 | +2.51% |
★ Bowie Knife | Stained (Field-Tested) Field-Tested | ¥617.8 | ¥608 | ¥583.2 | +0.16% |
★ Karambit | Case Hardened (Battle-Scarred) Battle-Scarred | ¥4,599.5 | ¥4,579.5 | ¥4,633.5 | +0.14% |
★ Paracord Knife | Crimson Web (Minimal Wear) Minimal Wear | ¥899.5 | ¥887.46 | ¥882.5 | -1.44% |
StatTrak™ AWP | Queen's Gambit (Field-Tested) Field-Tested | ¥788 | ¥799 | ¥778.75 | -6.39% |
★ Survival Knife | Stained (Battle-Scarred) Battle-Scarred | ¥519.9 | ¥488 | ¥490.19 | +0.42% |
USP-S | Para Green (Factory New) Factory New | ¥690 | ¥675 | ¥666.56 | -0.80% |
★ M9 Bayonet | Boreal Forest (Battle-Scarred) Battle-Scarred | ¥2,078 | ¥2,108.5 | ¥2,085 | -0.46% |
★ Survival Knife | Marble Fade (Factory New) Factory New | ¥999 | ¥992 | ¥988.8 | +0.44% |
StatTrak™ M4A1-S | Hyper Beast (Well-Worn) Well-Worn | ¥768.5 | ¥770 | ¥758.07 | -0.46% |
★ StatTrak™ Nomad Knife | Marble Fade (Factory New) Factory New | ¥1,928.07 | ¥1,887 | ¥1,947.57 | +2.00% |
AUG | Akihabara Accept (Minimal Wear) Minimal Wear | ¥7,599 | ¥7,497 | ¥7,489.5 | -1.27% |
StatTrak™ M4A1-S | Player Two (Field-Tested) Field-Tested | ¥438.87 | ¥425 | ¥420.42 | +0.34% |
Desert Eagle | Sunset Storm 弐 (Factory New) Factory New | ¥4,499.4 | ¥4,580 | ¥4,508 | -1.32% |
FAMAS | Roll Cage (Factory New) Factory New | ¥1,500 | ¥1,470 | ¥1,450 | +1.43% |
StatTrak™ AK-47 | Crane Flight (Field-Tested) Field-Tested | ¥398 | ¥388 | ¥450 | +0.14% |
M4A4 | 龍王 (Dragon King) (Battle-Scarred) Battle-Scarred | ¥108.6 | ¥110.59 | ¥109.8 | -0.15% |
M4A1-S | Cyrex (Well-Worn) Well-Worn | ¥1,271 | ¥1,299.5 | ¥1,307.36 | +0.37% |
AUG | Fleet Flock (Factory New) Factory New | ¥507 | ¥529.4 | ¥525 | +0.03% |
M4A4 | Poseidon (Minimal Wear)
Minimal Wear★ StatTrak™ Kukri Knife | Crimson Web (Field-Tested)
Field-TestedStatTrak™ USP-S | Dark Water (Minimal Wear)
Minimal WearStockholm 2021 Viewer Pass
★ Shadow Daggers | Autotronic (Field-Tested)
Field-TestedP90 | Astral Jörmungandr (Minimal Wear)
Minimal Wear★ Bowie Knife | Stained (Field-Tested)
Field-Tested★ Karambit | Case Hardened (Battle-Scarred)
Battle-Scarred★ Paracord Knife | Crimson Web (Minimal Wear)
Minimal WearStatTrak™ AWP | Queen's Gambit (Field-Tested)
Field-Tested★ Survival Knife | Stained (Battle-Scarred)
Battle-ScarredUSP-S | Para Green (Factory New)
Factory New★ M9 Bayonet | Boreal Forest (Battle-Scarred)
Battle-Scarred★ Survival Knife | Marble Fade (Factory New)
Factory NewStatTrak™ M4A1-S | Hyper Beast (Well-Worn)
Well-Worn★ StatTrak™ Nomad Knife | Marble Fade (Factory New)
Factory NewAUG | Akihabara Accept (Minimal Wear)
Minimal WearStatTrak™ M4A1-S | Player Two (Field-Tested)
Field-TestedDesert Eagle | Sunset Storm 弐 (Factory New)
Factory NewFAMAS | Roll Cage (Factory New)
Factory NewStatTrak™ AK-47 | Crane Flight (Field-Tested)
Field-TestedM4A4 | 龍王 (Dragon King) (Battle-Scarred)
Battle-ScarredM4A1-S | Cyrex (Well-Worn)
Well-WornAUG | Fleet Flock (Factory New)
Factory New